Dorman 674-2008 - HD DPF
$2,31399
MSRP: $5,831.91
Save: $3,517.92
In stock
limited availability at this price!
DORMAN part description
The Diesel Particulate Filter (DPF) is an integral component for diesel trucks and helps to maintain the proper performance of the diesel engine. Essential for keeping harmful emissions out of the environment, Dorman's DPF unit thoroughly removes diesel particulate matter and soot to provide better overall gas mileage and increased vehicle power. Additionally, our Diesel Particulate Filter is a direct replacement, ensuring a proper fit every time.
- Direct replacement for a proper fit every time
- Replacement is designed to match OE fit, form, and function
- This part has undergone rigorous testing for conformance to product standards and quality
- Diesel Particulate Filter Gasket Kits are also available, sold separately
Detailed Applications
2015 | IC Corporation | 1300 FBC | Engine Desg. MaxxForce DT; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2015 | IC Corporation | BE School Bus | Engine Desg. MaxxForce 7; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2015 | IC Corporation | CE Commercial | Engine Desg. DT466; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2015 | IC Corporation | CE Commercial | Engine Desg. MaxxForce 7; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2015 | IC Corporation | CE Commercial | Engine Desg. MaxxForce DT; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2015 | IC Corporation | CE Integrated | Engine Desg. DT466; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2015 | IC Corporation | CE School Bus | Engine Desg. DT466; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2015 | IC Corporation | CE School Bus | Engine Desg. MaxxForce 7; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2015 | IC Corporation | CE School Bus | Engine Desg. MaxxForce DT; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2015 | IC Corporation | RE Commercial | Engine Desg. DT466; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2015 | IC Corporation | RE School Bus | Engine Desg. DT466; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2015 | International | 4300 | Engine Desg. MaxxForce 7; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2015 | International | 4300LP | Engine Desg. MaxxForce 7; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2014 | IC Corporation | 1300 FBC | Engine Desg. MaxxForce DT; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2014 | IC Corporation | BE School Bus | Engine Desg. MaxxForce 7; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2014 | IC Corporation | CE Commercial | Engine Desg. DT466; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2014 | IC Corporation | CE Commercial | Engine Desg. MaxxForce 7; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2014 | IC Corporation | CE Commercial | Engine Desg. MaxxForce DT; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2014 | IC Corporation | CE Integrated | Engine Desg. DT466; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2014 | IC Corporation | CE School Bus | Engine Desg. DT466; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2014 | IC Corporation | CE School Bus | Engine Desg. MaxxForce 7; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2014 | IC Corporation | CE School Bus | Engine Desg. MaxxForce DT; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2014 | IC Corporation | RE Commercial | Engine Desg. DT466; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2014 | IC Corporation | RE School Bus | Engine Desg. DT466; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2014 | International | 4300 | Engine Desg. MaxxForce 7; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2014 | International | 4300LP | Engine Desg. MaxxForce 7; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2014 | International | 7400 | Engine Desg. DT530; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2013 | IC Corporation | 1300 FBC | Engine Desg. MaxxForce DT; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2013 | IC Corporation | BE School Bus | Engine Desg. MaxxForce 7; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2013 | IC Corporation | CE Commercial | Engine Desg. DT466; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2013 | IC Corporation | CE Commercial | Engine Desg. MaxxForce 7; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2013 | IC Corporation | CE Commercial | Engine Desg. MaxxForce DT; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2013 | IC Corporation | CE Integrated | Engine Desg. DT466; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2013 | IC Corporation | CE School Bus | Engine Desg. DT466; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2013 | IC Corporation | CE School Bus | Engine Desg. MaxxForce 7; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2013 | IC Corporation | CE School Bus | Engine Desg. MaxxForce DT; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2013 | IC Corporation | RE Commercial | Engine Desg. DT466; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2013 | IC Corporation | RE School Bus | Engine Desg. DT466; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2013 | International | 4300 | Engine Desg. DT466; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2013 | International | 4300 | Engine Desg. MaxxForce 7; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2013 | International | 4300LP | Engine Desg. MaxxForce 7; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2013 | International | 7400 | Engine Desg. DT530; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2012 | IC Corporation | 1300 FBC | Engine Desg. MaxxForce DT; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2012 | IC Corporation | BE School Bus | Engine Desg. MaxxForce 7; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2012 | IC Corporation | CE Commercial | Engine Desg. DT466; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2012 | IC Corporation | CE Commercial | Engine Desg. MaxxForce 7; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2012 | IC Corporation | CE Commercial | Engine Desg. MaxxForce DT; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2012 | IC Corporation | CE Integrated | Engine Desg. DT466; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2012 | IC Corporation | CE School Bus | Engine Desg. DT466; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter | |
2012 | IC Corporation | CE School Bus | Engine Desg. MaxxForce 7; EngineMfr International | 27.5 In. Length; 13.3 In. Diameter |
Specifications
Body Height: | 34 In. |
---|---|
Body Length: | 27.5 In. |
Body Material: | Stainless Steel |
Body Width: | 18 In. |
California Air Resources Board Approved: | No |
Grade Type: | Standard |
Inlet Gasket Included: | Yes |
Inlet Inside Diameter: | 10.98 In. |
Inlet Mounting Hardware Included: | No |
Inlet Mounting Hole Quantity: | 3 |
Inlet Outside Diameter: | 11.1 In. |
Inlet Quantity: | 1 |
Inlet Type: | Flanged |
Outlet Gasket Included: | Yes |
Outlet Inside Diameter: | 10.98 In. |
Outlet Mounting Hardware Included: | No |
Outlet Mounting Hole Quantity: | 3 |
Outlet Outside Diameter: | 11.1 In. |
Outlet Quantity: | 1 |
Outlet Type: | Flanged |
Overall Length: | 27.5 In. |
Package Contents: | 1 Diesel Particulate Filter, 2 Gaskets |
Sensor Port Count: | 0 |
Substrate Material: | Silicon Carbide |
Universal Or Specific Fit: | Universal |
OE Numbers
DIRECT OE CROSS | |
---|---|
2593981C91 | NAVISTAR |
2593981R91 | NAVISTAR |
2594022C91 | NAVISTAR |
2604873C91 | NAVISTAR |
2605123C91 | NAVISTAR |
5010836R91 | NAVISTAR |
5010847R91 | NAVISTAR |
82003341 | NAVISTAR |
A00383921 | NAVISTAR |
Product Description
HD DPF - Not CARB Compliant
Application Summary
IC Corporation 2015-08, International 2015-08
Features & Benefits
- Direct replacement - this diesel particulate filter (DPF) is designed to match the fit and function of the original filter on specified vehicles
- Restores functionality - reliable replacement for an original part that has failed due to clogging
- Durable construction - this part is made from quality materials to ensure reliable performance and long service life
- Trustworthy quality - backed by team of product experts in the United States and more than a century of automotive experience
Diesel, Particulate, Filter, Filters, Particulates, Diesels
Product Attributes
Inlet Outside Diameter | 11.1 IN |
Outlet Outside Diameter | 11.1 IN |
Universal Or Specific Fit | Specific |
Grade Type | Standard |
Inlet Type | Flanged |
Outlet Type | Flanged |
Inlet Inside Diameter | 10.98 IN |
Body Height | 34 IN |
Body Length | 27.5 IN |
Body Width | 18 IN |
Inlet Quantity | 1 |
Body Material | Stainless Steel |
Outlet Inside Diameter | 10.98 IN |
Outlet Quantity | 1 |
California Air Resources Board (CARB) Certified | No |
Substrate Material | Silicon Carbide |
Inlet Mounting Hole Quantity | 3 |
Inlet Gasket Included | Yes |
Inlet Mounting Hardware Included | No |
Outlet Mounting Hole Quantity | 3 |
Outlet Gasket Included | Yes |
Outlet Mounting Hardware Included | No |
Overall Length | 27.5 IN |
Sensor Port Count | 0 |
Package Contents | 1 Diesel Particulate Filter; 2 Gaskets |
Additional Information
Country of Origin (Primary) | US |
Harmonized Tariff Code (Schedule B) | 8421394000 |
Part Interchanges
- Navistar 2593981C91
- Navistar 2593981R91
- Navistar 2594022C91
- Navistar 2604873C91
- Navistar 2605123C91
- Navistar 5010836R91
- Navistar 5010847R91
- Navistar 82003341
- Navistar A00383921
- Roadwarrior C0113-SA - Modular
- Dorman - HD Solutions 2593981C91
- Dorman - HD Solutions 2593981R91
- Dorman - HD Solutions 2594022C91
- Dorman - HD Solutions 2604873C91
- Dorman - HD Solutions 5010836R91
- Dorman - HD Solutions 5010847R91
- Dorman - HD Solutions 82003341
- Dorman - HD Solutions A00383921
- Dorman - HD Solutions P239824
- Automann 820.F552009
- CDTi C17-0060
- Roadwarrior C0039-SA
DORMAN 674-2008 Cross Reference
We have 20 alternatives for the 674-2008 by DORMAN:
- 2593981C91
- NAVISTAR 2593981R91
- NAVISTAR 2594022C91
- NAVISTAR 2604873C91
- 2605123C91
- NAVISTAR 5010836R91
- NAVISTAR 5010847R91
- NAVISTAR 82003341
- NAVISTAR A00383921
- DENSO DC1-0060
- DURAFIT C17-0060
- DURAFIT E30-0125
- ROADWARRIOR C0057-SA
- ROADWARRIOR C057-SA
- DCL C057-SA
- DINEX 65005
- REDLINE EMISSIONS PRODUCTS 52960
- NAVISTAR 2593981C91
- DENSO POWEREDGE DC1-0060
- DONALDSON P239824
Fits Vehicles
- International 7400 (2008-2014)
- International 4300LP (2008-2015)
- International 4400LP (2008-2012)
- International 4400 (2008-2012)
- International 4300 (2008-2015)
- International 4100 (2008-2011)
- International 3200 (2008-2011)
- IC Corporation FE Integrated (2008)
- IC Corporation 1300 FBC (2008-2015)
- IC Corporation RE Commercial (2008-2015)
- IC Corporation FE School Bus (2008-2011)
- IC Corporation FE Commercial (2008-2011)
- IC Corporation RE School Bus (2008-2015)
- IC Corporation BE School Bus (2008-2015)
- IC Corporation CE Integrated (2008-2015)
- IC Corporation CE Commercial (2008, 2010-2015)
- IC Corporation CE School Bus (2010-2015)
Dorman® is a trusted supplier of premium-quality replacement parts, hardware, and fasteners to the automotive aftermarket. Since 1918, it has introduced thousands of these replacement parts that customers could once only get from original equipment manufacturers. Dorman believes that customers should always come first. So its dedicated team of engineers and designers creates each Dorman product with only one goal in mind—to make repair tasks easier and faster for mechanics and to save vehicle owners money from expensive repairs. Dorman continually expands its product line-up to offer a broader range of hard-to-find parts and accessories that could replace rare or expensive OEM parts.
California Proposition 65 Warning
Don't know your part number?
Take a photo and we'll identify it!