Dorman 904-6006 - NOx Sensor
$27099
MSRP: $703.74
Save: $432.75
In stock
limited availability at this price!
DORMAN part description
The NOx (Nitrogen Oxide) Sensor is a high-temperature sensor designed to detect NOx levels in diesel-fueled vehicles that must comply with state emissions regulations. As state emissions requirements become more demanding for diesel vehicles, it is imperative to have a quality sensor to notify the driver when high amounts of NOx levels are in the engine.
- Direct replacement for an exact fit, restoring drivability and proper engine functionality
- Complete with aluminum housing construction and heat sleeve to protect against both warping and cracking
- Anti-seize coating pre-applied to prevent high temperatures from damaging the unit
- Rigorous quality inspection and testing has been undertaken to ensures conformance to product standards
Detailed Applications
2018 | Blue Bird | All American FE | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2018 | Blue Bird | All American RE | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2018 | Blue Bird | Vision School Bus | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2018 | Freightliner | B2 | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2018 | Freightliner | M2 106 | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2018 | Freightliner | XB Straight Rail | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2018 | International | 4300 | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2018 | International | 4300LP | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2018 | International | 7300 | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2017 | Blue Bird | All American FE | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2017 | Blue Bird | All American RE | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2017 | Blue Bird | SHL All American | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2017 | Blue Bird | Vision School Bus | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2017 | Freightliner | 108SD | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2017 | Freightliner | B2 | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2017 | Freightliner | M2 106 | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2017 | Freightliner | MB Line | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2017 | Freightliner | MT45 | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2017 | Freightliner | MT55 | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2017 | Freightliner | S2C | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2017 | Freightliner | XB Straight Rail | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2017 | Freightliner | XC Lowered Rail | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2017 | Freightliner | XC Modular Rail | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2017 | Freightliner | XC Raised Rail | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2017 | Freightliner | XC Straight Rail | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2017 | International | 4300 | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2017 | International | 4300LP | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2017 | International | 7300 | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2016 | Blue Bird | All American FE | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2016 | Blue Bird | All American RE | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2016 | Blue Bird | Vision School Bus | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2016 | Freightliner | 108SD | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2016 | Freightliner | B2 | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2016 | Freightliner | M2 106 | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2016 | Freightliner | MB Line | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2016 | Freightliner | MC Line | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2016 | Freightliner | MT45 | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2016 | Freightliner | MT55 | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2016 | Freightliner | S2C | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2016 | Freightliner | XB Straight Rail | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2016 | Freightliner | XBA | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2016 | Freightliner | XC Lowered Rail | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2016 | Freightliner | XC Modular Rail | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2016 | Freightliner | XC Raised Rail | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2016 | Freightliner | XC Straight Rail | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2016 | International | 4300 | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2016 | International | 4300LP | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2016 | International | 7300 | L6 408 6.7L (6691cc); Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2015 | Blue Bird | All American FE | Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
2015 | Blue Bird | All American RE | Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 12 volt |
Specifications
Connector Color: | Black and Silver |
---|---|
Connector Gender: | Female |
Connector Shape: | Oval |
Package Contents: | Sensor With Module |
Terminal Gender: | Male |
Terminal Quantity: | 4 |
Terminal Type: | Pin |
Universal Or Specific Fit: | Specific |
Wire Gauge Measurement: | 20 Awg |
Wiring Harness Length: | 390 mm |
OE Numbers
DIRECT OE CROSS | |
---|---|
2872947 | CUMMINS |
2872947NX | CUMMINS |
4326869 | CUMMINS |
Year | 2013, 2014, 2015, 2016, 2017, 2018 |
Make | Blue Bird, Capacity Of Texas, Ford, Freightliner, Gillig, International |
Engine | ISB 200, ISB 6.7, ISB6.7-200, ISB6.7-220, ISB6.7-240, ISB6.7-260, ISB6.7-280, ISB6.7-300 |
Product Description
Nitrogen Oxide Sensor Outlet Of Diesel Particulate Filter
Application Summary
2022-13
Features & Benefits
- Direct replacement - this replacement NOx sensor matches the function and performance of the original sensor on specified vehicles
- Restores performance - properly repairs nitrogen oxide detection to comply with regulations
- Application specific - reverse engineered from the original design on certain vehicle years, makes and models
- Trustworthy quality - backed by team of engineers and quality specialists in the United States
NOx, Nitrogen, Oxide, Sensor, Sensors
Product Attributes
Wiring Harness Length | 390 MM |
Wire Gauge Measurement | 20 GU |
Connector Color | Black and Silver |
Terminal Type | Pin |
Universal Or Specific Fit | Specific |
Connector Shape | Oval |
Terminal Quantity | 4 |
Connector Gender | Female |
Terminal Gender | Male |
Package Contents | Sensor With Module |
Additional Information
Country of Origin (Primary) | CN |
Harmonized Tariff Code (Schedule B) | 9027100000 |
Part Interchanges
- Cummins 2872947
- Cummins 2872947NX
- Cummins 4326869
- Paccar Parts 1954665PE
- Paccar Parts 1954665PRX
- Cummins 4326869RX
- Paccar Parts 1954666
- Paccar Parts 1954666PE
- Paccar Parts 1954666PRX
- Dorman - HD Solutions 2872947
- Dorman - HD Solutions 2872947NX
- Dorman - HD Solutions 4326869
- Dinex A/S 5EL013
- Redline Emissions Products S11869
- Walker Products 285-10004
- S&S Truck Parts S-28552
- Automann 577.90547
DORMAN 904-6006 Cross Reference
We have 6 alternatives for the 904-6006 by DORMAN:
Fits Vehicles
- International MV607 (2019-2020)
- Freightliner MB Line (2013-2017)
- Kenworth W990 (2019-2022)
- Freightliner XBA (2015-2016)
- International 4300LP (2016-2019)
- Kenworth T880 (2015-2022)
- Peterbilt 579 (2015-2022)
- Freightliner MCL (2014)
- Kenworth W900 (2015-2022)
- Freightliner MC Line (2013-2016)
- Freightliner S2C (2013-2017)
- Freightliner XC Raised Rail (2013-2017)
- Freightliner XC Modular Rail (2013-2017)
- Kenworth T800 (2015-2022)
- Freightliner XB Line (2013-2015)
- International 7300 (2016-2019)
- Freightliner XC Straight Rail (2013-2017)
- Freightliner XC Lowered Rail (2013-2017)
- Freightliner XB Straight Rail (2013-2018)
- Freightliner MT55 (2013-2017)
- Freightliner MT45 (2013-2017)
- Freightliner B2 (2013-2018)
- International 4300 (2014-2019)
- Kenworth T700 (2015)
- Peterbilt 587 (2015-2018)
- Peterbilt 389 (2015-2022)
- Peterbilt 388 (2015)
- Peterbilt 367 (2015-2022)
- Kenworth T680 (2015-2022)
- Peterbilt 386 (2015-2016)
- Kenworth T660 (2015-2019)
- Peterbilt 567 (2015-2022)
- Peterbilt 384 (2015-2016)
- Peterbilt 365 (2015-2022)
- Freightliner 108SD (2013-2017)
- Freightliner M2 106 (2013-2018)
- Thomas Saf-T-Liner (2019-2020)
- IC Corporation CE School Bus (2019-2020)
- Blue Bird SHL All American (2017)
- Capacity Of Texas TJ9000 (2014)
- Blue Bird Vision School Bus (2013-2018)
- Blue Bird All American RE (2013-2018)
- Blue Bird All American FE (2013-2018)
- Capacity Of Texas TJ6500 (2013-2015)
- Capacity Of Texas TJ5000 (2013-2015)
- Capacity Of Texas TJ7000 (2013-2014)
- Gillig Low Floor (2013-2015)
- Ford F750 (2013, 2015)
- Ford F650 (2013, 2015)
Dorman® is a trusted supplier of premium-quality replacement parts, hardware, and fasteners to the automotive aftermarket. Since 1918, it has introduced thousands of these replacement parts that customers could once only get from original equipment manufacturers. Dorman believes that customers should always come first. So its dedicated team of engineers and designers creates each Dorman product with only one goal in mind—to make repair tasks easier and faster for mechanics and to save vehicle owners money from expensive repairs. Dorman continually expands its product line-up to offer a broader range of hard-to-find parts and accessories that could replace rare or expensive OEM parts.
California Proposition 65 Warning
Don't know your part number?
Take a photo and we'll identify it!