Letrika MS486 - Starter 12V, 10T, CW, PLGR, Letrika/MAHLE AZF45, 4.2kW, New
$36299
MSRP: $516.48
Save: $153.49
In stock
limited availability at this price!
Pay over 3-12 months with
. Learn more
LETRIKA part description
Technical Data
Product | Starter |
Letrika P/N | IS1056 |
Voltage | 12 V |
Power | 4.2 kW |
OEM P/N | 11.131.382 |
MAHLE P/N | MS 486 |
Description | AZF4598 |
No. of pinion teeth | 10 |
Module | 3.175 mm |
Distance over two teeth | 15.42 mm |
Outside diameter of pinion | 39.6 mm |
Notes | With reduction gear |
Letrika P/N | OEM P/N | MAHLE P/N | |
---|---|---|---|
IS1056 | 11.131.382 AZF4598 12V 4,2kW | MS 486 | Available |
IS1056 | 11.131.145 AZF4553 12V 4,2kW | MS 621 | Superseded unit, see available P/N IS1056 |
IS1056 | 11.130.940 AZJ3342 12V 3,0kW | Superseded unit, see available P/N IS1056 | |
IS1056 | 11.130.799 AZJ3328 12V 3,1kW | Superseded unit, see available P/N IS1056 | |
IS1056 | 11.130.796 AZJ3325 12V 3,0kW | Superseded unit, see available P/N IS1056 | |
IS1056 | 11.130.703 AZJ3241 12V 3,1kW | Superseded unit, see available P/N IS1056 | |
IS1056 | 11.130.605 AZJ3190 12V 3,0kW | Superseded unit, see available P/N IS1056 |
Related Parts
Letrika P/N | MAHLE P/N | DESCRIPTION | POS |
---|---|---|---|
16.915.718 | MSX 1007 | Switch | 4 |
16.283.632 | MSX 104 | Rear-end bracket | 15 |
16.908.336 | MSX 1225 | Brush holder | 13 |
16.908.492 | MSX 1227 | Lever | 7 |
16.908.542 | MSX 236 | Fixing set | 11 |
16.908.340 | MSX 305 | Bearing | 10 |
16.902.379 | MSX 483 | Pinion with clutch | 6 |
16.282.089 | MSX 497 | Stator | 12 |
16.283.092 | MSX 594 | Drive end bracket | 1 |
16.904.832 | MSX 609 | Reduction gear | 8 |
15.120.243 | MSX 684 | Bearing | 2 |
16.908.339 | MSX 786 | Armature | 9 |
16.908.337 | MSX 79 | Set of brushes | 14 |
LETRIKA MS486 Cross Reference
We have 43 alternatives for the MS486 by LETRIKA:
- ALPINA 84994459
- BOSCH 0001359029
- BOSCH 0001359058
- BOSCH 0001359114
- BOSCH 0001362302
- CLARK E FIRE PROT. PROD. INC. OCO71071
- DELCO REMY 10461446
- DELCO REMY 10461447
- DELCO REMY 10465044
- DELCO REMY 10465046
- DELCO REMY 1113275
- DELCO REMY 1113278
- DIXIE 201-28107
- DIXIE TS-1579
- DOOSAN 46550710
- HYSTER 1313394
- HYSTER 3114986
- J&N 410-12122
- J&N 410-12122R
- J&N 410-12126R
- JOHN DEERE RE503093
- JOHN DEERE RE503120
- JOHN DEERE RE504009
- JOHN DEERE RE507236
- JOHN DEERE RE509025
- JOHN DEERE RE509856
- JOHN DEERE RE523501
- JOHN DEERE RE523502
- JOHN DEERE RE59010
- JOHN DEERE RE68783
- JOHN DEERE SE502632
- LESTER 18469
- LESTER 18945
- LESTER 19659
- LESTER 6572
- LESTER 6584
- RCPST-70540
- SPARE X36133
- WAI 18469N
- WILSON 91-01-4312
- IS1056
- MS 486
- WILSON HD ROTATING ELECT 91-23-6566
California Proposition 65 Warning
WARNING: Cancer and Reproductive Harm (Read more)
Don't know your part number?
Take a photo and we'll identify it!