Fel-Pro 3095 - Gasket Materials
$9225
Package Price for 75 Units
@ $1.23 per unit
In stock
limited availability at this price!
FEL-PRO part description
Make | Model | Year |
---|---|---|
BUICK | SKYLARK | 1967-1964 |
SPECIAL | 1967-1964 | |
SPORTWAGON | 1965-1964 | |
CHRYSLER | CORDOBA | 1983-1980 |
FIFTH AVENUE | 1983 | |
LEBARON | 1981-1978 | |
NEW YORKER | 1982 | |
NEWPORT | 1981-1979 | |
TOWN & COUNTRY | 1981-1978 | |
DODGE | 330 | 1964-1963 |
440 | 1964-1963 | |
A100 | 1970-1964 | |
A108 VAN | 1970-1967 | |
ASPEN | 1980-1976 | |
B100 | 1980-1975 | |
B100 VAN | 1974-1971 | |
B150 | 1987-1981 | |
B200 | 1980-1975 | |
B200 VAN | 1974-1971 | |
B250 | 1987-1981 | |
B300 | 1980-1975 | |
B300 VAN | 1974-1971 | |
CB300 | 1979-1974 | |
CHALLENGER | 1972-1970 | |
CHARGER | 1976-1968 | |
CORONET | 1976-1965 | |
D100 | 1987-1975 | |
D100 PICKUP | 1974-1968 | |
D100 SERIES | 1967-1960 | |
D150 | 1987-1977 | |
D200 | 1980-1975 | |
D200 PICKUP | 1974-1968 | |
D200 SERIES | 1967-1960 | |
D250 | 1987-1981 | |
D300 | 1978-1975 | |
D300 PICKUP | 1974-1968 | |
D300 SERIES | 1967-1960 | |
DART | 1976-1960 | |
DIPLOMAT | 1983-1978 | |
LANCER | 1962-1961 | |
MIRADA | 1983-1980 | |
MONACO | 1978-1977 | |
P100 | 1968 | |
P200 | 1972-1967 | |
P300 | 1972-1967 | |
POLARA | 1971-1963 | |
RAMCHARGER | 1980-1974 | |
ST. REGIS | 1981-1979 | |
W100 | 1987-1975 | |
W100 PICKUP | 1974-1968 | |
W100 SERIES | 1967-1960 | |
W150 | 1987-1978 | |
W200 | 1980-1975 | |
W200 PICKUP | 1974-1968 | |
W200 SERIES | 1967-1960 | |
W300 | 1978-1975 | |
W300 PICKUP | 1974-1968 | |
W300 SERIES | 1967-1963 | |
JEEP | CJ3 | 1966 |
CJ5 | 1971-1966 | |
CJ5A | 1968-1966 | |
CJ6 | 1971-1966 | |
CJ6A | 1968-1966 | |
COMMANDO | 1967-1966 | |
DISPATCHER | 1967-1966 | |
DJ5 | 1971-1966 | |
DJ6 | 1968-1966 | |
FC150 | 1966 | |
JEEPSTER | 1971-1966 | |
UNIVERSAL | 1967-1966 | |
OLDSMOBILE | F85 | 1965-1964 |
VISTA CRUISER | 1965-1964 | |
PLYMOUTH | BARRACUDA | 1972-1964 |
BELVEDERE | 1970-1960 | |
BELVEDERE II | 1967-1965 | |
CARAVELLE | 1983-1978 | |
CUSTOM | 1961-1960 | |
DUSTER | 1976-1970 | |
FLEET SPECIAL | 1963-1960 | |
FURY | 1978-1960 | |
FURY I | 1973-1968 | |
FURY II | 1971-1965 | |
FURY III | 1971-1965 | |
GRAN FURY | 1983-1980 | |
PB100 | 1980-1975 | |
PB100 VAN | 1974 | |
PB150 | 1983-1981 | |
PB200 | 1980-1975 | |
PB200 VAN | 1974 | |
PB250 | 1983-1981 | |
SATELLITE | 1974-1966 | |
SAVOY | 1964-1960 | |
SCAMP | 1976-1971 | |
SPORT WAGON | 1961-1960 | |
SUBURBAN | 1961-1960 | |
TRAILDUSTER | 1980-1975 | |
VALIANT | 1976-1960 | |
VOLARE | 1980-1976 |
Product Description
Gasket Making Material
Application Summary
Karropak 1/64" (18" x 25 Yds.) Roll
Features & Benefits
- Karropak gasket material 1/64" x 18" x 25 yards
- Offers the ability to cut custom gaskets
- Chemically treated fiborous sheet designed for use on oil, water and gasoline
- Engineered and manufactured specifically for the repair environment
- Unsurpassed quality you can trust
Product Attributes
Material | Karropak |
Length | 900 |
Material Arrangement | Roll |
Thickness | 1/64 |
Width | 18 |
Additional Information
Country of Origin (Primary) | US |
Harmonized Tariff Code (Schedule B) | 8409915085 |
Harmonized Tariff Code (HTS) | 8409915085 |
UPC | 00084113855450 |
Part Interchanges
Established in 1918 in Chicago, Illinois, Fel-Pro® is the world-leading manufacturer of aftermarket gaskets and seals for automotive use. From best-in-class engineering to proprietary technologies, Fel-Pro products set the standard for sealing solutions. Fel-Pro gaskets are designed to create a robust and reliable seal using cutting-edge materials and technology, even with an imperfect surface. Gaskets are made only with the highest quality stainless steel that maintains its shape even under extreme pressure and treated with a proprietary coating that compensates for rough surfaces. Special stopper layer technology and strategically placed sealing beads provide additional durability and eliminate potential sources of leaks.
California Proposition 65 Warning
Don't know your part number?
Take a photo and we'll identify it!